Pineapples
MARKET ABOUT STEADY
chart //
Wed. November 20, 2024
variety | package | grade | item size | low price | high price |
---|---|---|---|---|---|
N/A | cartons 1 layer | N/A | 8s | 10.00 | 12.00 |
N/A | cartons 1 layer | N/A | 6s | 10.00 | 12.00 |
N/A | cartons 1 layer | N/A | 7s | 9.00 | 10.00 |
N/A | cartons 1 layer | N/A | 7s | 6.00 | 8.00 |
N/A | cartons 1 layer | N/A | 7s | 13.00 | 16.00 |
N/A | cartons 1 layer | N/A | 5s | 14.00 | 16.00 |
N/A | cartons 1 layer | N/A | 5s | 12.00 | 12.00 |
N/A | cartons 1 layer | N/A | 8s | 16.00 | 18.00 |
PROPRIETARY VARIETIES | cartons 1 layer | N/A | 8s | 34.00 | 34.00 |
N/A | cartons 1 layer | N/A | 6s | 14.00 | 18.00 |
N/A | cartons 1 layer | N/A | 5s | 11.00 | 12.00 |
N/A | cartons 1 layer | N/A | 6s | 6.00 | 8.00 |
PROPRIETARY VARIETIES | cartons 1 layer | N/A | 10s | 34.00 | 34.00 |
Historical Prices
date | varieties | packages | grades | item sizes | low price | high price |
---|---|---|---|---|---|---|
2023-12-01 | N/A | cartons 1 layer | N/A | 8s, 6s, 7s, 5s | 10.0 | 13.0 |
2023-11-30 | N/A | cartons 1 layer | N/A | 8s, 6s, 7s, 5s | 10.0 | 13.0 |
2023-11-29 | N/A | cartons 1 layer | N/A | 8s, 6s, 7s, 5s | 10.0 | 13.0 |
2023-11-28 | N/A | cartons 1 layer | N/A | 8s, 6s, 7s, 5s | 11.0 | 13.0 |
2023-11-27 | N/A | cartons 1 layer | N/A | 8s, 6s, 7s, 5s | 11.0 | 13.0 |
2023-11-22 | N/A | cartons 1 layer | N/A | 8s, 6s, 7s, 5s | 10.0 | 14.0 |
2023-11-21 | N/A | cartons 1 layer | N/A | 8s, 6s, 7s, 5s | 10.0 | 14.0 |