New York Fruit Exchange

Apple Pears
•︎
32.29
Apples
•︎
34.82
Apricots
•︎
34.11
Avocados
90.33
Bananas
•︎
18.09
Blackberries
23.00
Blood Orange
•︎
24.67
Blueberries
30.00
Breadfruit
•︎
40.00
Cantaloupes
47.00
Cape Gooseberries (Physalis)
•︎
24.00
Carambola - Star Fruit
•︎
24.00
Cherries
•︎
37.50
Clementines
•︎
42.00
Coconuts
•︎
41.33
Dates
•︎
53.20
Dragon Fruit (Pitaya)
•︎
18.50
Grapefruit
•︎
36.42
Grapes
43.56
Guava
•︎
64.00
Honeydews
36.67
Jackfruit
•︎
44.00
Kiwifruit
•︎
32.05
Lemons
•︎
31.48
Limes
46.00
Lychee
•︎
0.00
Mamey Sapote
•︎
80.00
Mangoes
•︎
6.22
Melon, Juan Canary
24.00
Melon, Korean
•︎
40.00
Melon, Santa Claus (Piel de Sapo)
36.00
Meyer Lemon
•︎
37.33
Nectarines
•︎
30.29
Oranges
•︎
30.68
Papaya
•︎
36.50
Passion Fruit
•︎
66.00
Peaches
•︎
33.64
Pears
•︎
44.68
Pepino
•︎
18.00
Persimmons
•︎
24.50
Pineapples
22.67
Plantains
•︎
32.33
Plums
•︎
55.00
Pomegranates
•︎
38.33
Pummelo
•︎
31.33
Raspberries
47.00
Satsuma
•︎
32.00
Sour Orange Citrus
•︎
28.00
Strawberries
24.00
Tamarillo
•︎
24.00
Tamarind
•︎
60.75
Tangerines
•︎
35.75
Watermelons
39.60

Apple Pears

OFFERINGS LIGHT

chart //

Thu. January 16, 2025

variety package grade item size low price high price
SHINKO cartons 2 layer N/A 24s 30.00 30.00
VARIETY NOT MARKED cartons 2 layer N/A 24s 30.00 32.00
SINGO 10 kg cartons 8 3-count containers N/A N/A 44.00 46.00
VARIETY NOT MARKED cartons 2 layer N/A 28s 32.00 32.00
SHINKO cartons 2 layer N/A 30s 30.00 30.00
VARIETY NOT MARKED cartons 2 layer N/A 36s 26.00 28.00
SINGO 10 kg cartons 8 3-count containers N/A N/A 34.00 38.00

Historical Prices

date varieties packages grades item sizes low price high price
2025-01-16 VARIETY NOT MARKED, SINGO, SHINKO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 30s, 28s, 24s, 36s 26.0 46.0
2025-01-15 VARIETY NOT MARKED, SINGO, SHINKO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 30s, 28s, 24s, 36s 26.0 46.0
2025-01-14 VARIETY NOT MARKED, SINGO, SHINKO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 30s, 28s, 24s, 36s 26.0 46.0
2025-01-13 SINGO, SHINKO, VARIETY NOT MARKED cartons 2 layer, 10 kg cartons 8 3-count containers N/A 30s, 28s, 24s, 36s 26.0 46.0
2025-01-10 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 46.0
2025-01-08 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 46.0
2025-01-07 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 48.0
2025-01-06 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 48.0
2025-01-03 SINGO, VARIETY NOT MARKED 10 kg cartons 8 3-count containers, cartons 2 layer N/A 28s, 24s, 36s 26.0 48.0
2025-01-02 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 48.0
2024-12-31 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 48.0
2024-12-30 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 48.0
2024-12-27 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 38.0
2024-12-23 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 38.0
2024-12-20 SINGO, VARIETY NOT MARKED 10 kg cartons 8 3-count containers, cartons 2 layer N/A 28s, 24s, 36s 26.0 38.0
2024-12-19 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 38.0
2024-12-18 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 38.0
2024-12-17 VARIETY NOT MARKED, SINGO cartons 2 layer, 10 kg cartons 8 3-count containers N/A 28s, 24s, 36s 26.0 38.0
2024-12-16 VARIETY NOT MARKED, SINGO, SHINKO cartons 2 layer, cartons 1 layer, 10 kg cartons 8 3-count containers N/A 24s, 10s 26.0 38.0
2024-12-13 VARIETY NOT MARKED, SINGO, SHINKO cartons 2 layer, cartons 1 layer, 10 kg cartons 8 3-count containers N/A 24s, 10s 26.0 38.0