Lemons
MARKET ABOUT STEADY
chart //
Mon. December 2, 2024
variety | package | grade | item size | low price | high price |
---|---|---|---|---|---|
N/A | cartons 18 2-lb film bags | Shippers First Grade | 140s | 42.00 | 44.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 75s | 45.00 | 46.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 95s | 50.00 | 52.00 |
N/A | 7/10 bushel cartons | Shippers Choice | 95s | 36.00 | 38.00 |
N/A | 7/10 bushel cartons | Shippers Choice | 140s | 32.00 | 32.00 |
N/A | 7/10 bushel cartons | Shippers Choice | 115s | 36.00 | 36.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 140s | 38.00 | 38.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 200s | 32.00 | 34.00 |
N/A | 7/10 bushel cartons | Shippers Choice | 165s | 26.00 | 28.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 165s | 32.00 | 34.00 |
N/A | 7/10 bushel cartons | Shippers Choice | 95s | 26.00 | 28.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 95s | 32.00 | 34.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 95s | 42.00 | 42.00 |
N/A | 7/10 bushel cartons | Shippers Choice | 140s | 26.00 | 28.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 140s | 32.00 | 34.00 |
N/A | 7/10 bushel cartons | Shippers Choice | 115s | 26.00 | 28.00 |
N/A | cartons 18 2-lb film bags | Shippers First Grade | 115s | 40.00 | 42.00 |
N/A | 7/10 bushel cartons | Shippers First Grade | 115s | 32.00 | 34.00 |
N/A | 17 kg containers | Class I | 165s | 18.00 | 20.00 |
N/A | 17 kg containers | Class I | 140s | 18.00 | 20.00 |
N/A | 17 kg containers | Class I | 115s | 18.00 | 20.00 |
N/A | 17 kg containers | Class I | 95s | 18.00 | 20.00 |
Historical Prices
date | varieties | packages | grades | item sizes | low price | high price |
---|---|---|---|---|---|---|
2023-12-11 | N/A | cartons 18 2-lb film bags, 7/10 bushel cartons, 15 kg containers, cartons | Shippers Choice, Shippers First Grade, Marked Fancy | 100s, 115s, 120s, 165s, 200s, 90s, 95s, 140s | 34.0 | 55.0 |
2023-12-08 | N/A | cartons 18 2-lb film bags, 7/10 bushel cartons, 15 kg containers, cartons | Shippers Choice, Shippers First Grade, Marked Fancy | 100s, 115s, 120s, 165s, 200s, 90s, 95s, 140s | 34.0 | 55.0 |
2023-12-07 | N/A | cartons 18 2-lb film bags, 7/10 bushel cartons, 15 kg containers, cartons | Shippers Choice, Shippers First Grade, Marked Fancy | 100s, 115s, 120s, 165s, 200s, 90s, 95s, 140s | 34.0 | 55.0 |
2023-12-06 | N/A | cartons 18 2-lb film bags, 7/10 bushel cartons, cartons | Shippers Choice, Shippers First Grade, Marked Fancy | 200s, 115s, 165s, 95s, 140s | 32.0 | 55.0 |
2023-12-05 | N/A | cartons 18 2-lb film bags, 7/10 bushel cartons, cartons | Shippers Choice, Shippers First Grade, Marked Fancy | 200s, 165s, 115s, 95s, 140s | 32.0 | 55.0 |
2023-12-04 | N/A | cartons 18 2-lb film bags, 7/10 bushel cartons, cartons | Shippers Choice, Shippers First Grade, Marked Fancy | 115s, 165s, 200s, 95s, 140s | 32.0 | 54.0 |