Grapefruit
MARKET ABOUT STEADY
chart //
Wed. November 20, 2024
variety | package | grade | item size | low price | high price |
---|---|---|---|---|---|
STAR RUBY | 4/5 bushel cartons | U.S. One | 48s | 34.00 | 36.00 |
RED | 7/10 bushel cartons | TX Fancy | 23s | 44.00 | 44.00 |
RED | 4/5 bushel cartons | U.S. One | 32s | 45.00 | 46.00 |
RED | 7/10 bushel cartons | TX Fancy | 56s | 32.00 | 32.00 |
STAR RUBY | 4/5 bushel cartons | U.S. One | 56s | 32.00 | 32.00 |
RED | 7/10 bushel cartons | TX Fancy | 36s | 44.00 | 44.00 |
RED | 4/5 bushel cartons | U.S. One | 48s | 32.00 | 34.00 |
STAR RUBY | 4/5 bushel cartons | U.S. One | 36s | 36.00 | 36.00 |
RED | 4/5 bushel cartons | U.S. One | 56s | 32.00 | 34.00 |
RED | 4/5 bushel cartons | U.S. One | 27s | 46.00 | 48.00 |
RED | 4/5 bushel cartons | U.S. One | 36s | 44.00 | 44.00 |
RED | 4/5 bushel cartons | U.S. One | 40s | 36.00 | 38.00 |
RED | 7/10 bushel cartons | TX Fancy | 27s | 44.00 | 44.00 |
RED | 7/10 bushel cartons | TX Fancy | 48s | 34.00 | 34.00 |
RED | 7/10 bushel cartons | TX Fancy | 40s | 35.00 | 36.00 |
RED | 7/10 bushel cartons | TX Fancy | 32s | 44.00 | 44.00 |
Historical Prices
date | varieties | packages | grades | item sizes | low price | high price |
---|---|---|---|---|---|---|
2023-11-27 | RUBY RED, RED | 4/5 bushel cartons | U.S. One | 36s, 23s, 56s, 27s, 32s, 40s, 48s | 30.0 | 45.0 |
2023-11-22 | RED, RUBY RED | 4/5 bushel cartons | U.S. One | 36s, 27s, 23s, 56s, 32s, 40s, 48s | 30.0 | 45.0 |
2023-11-21 | RED, RUBY RED | 4/5 bushel cartons | U.S. One | 36s, 27s, 23s, 56s, 32s, 40s, 48s | 30.0 | 45.0 |